| Lugar de origem: | Parque Industrial de Shibu, cidade de Changyi, província de Shandong, China |
|---|---|
| Marca: | XINHENGDA |
| Número do modelo: | máquina de molde de sopro 3000L |
| Quantidade de ordem mínima: | 1 |
| Preço: | Contact me |
| Tempo de entrega: | Pedidos regulares são enviados em 90 dias; para produtos personalizados, entre em contato comigo par |
| Termos de pagamento: | L/C, D/A, T/T, Western Union, D/P. |
| Habilidade da fonte: | 90+ |
| Nome do produto: | Golpe de plástico em grande escala | Projeto: | Formas e tamanhos personalizados disponíveis |
|---|---|---|---|
| Durabilidade: | Resistência de alto impacto | Método de produção: | Moldagem por sopro |
| Opções de cores: | Personalizável | Aplicativos: | Armazenamento industrial, recipientes de produtos químicos, tanques de água |
| Destacar: | plastic fully automatic blow moulding machine,plastic automatic extrusion blow moulding machine,10000l fully automatic blow moulding machine |
||
1-6 Layers Plastic Extrusion Blow Molding Machine (20-10000L Capacity) for Septic Tank
| Category | Attribute Item | Corresponding Information |
|---|---|---|
| Key Attributes | Plastic Processed | HDPE, PE,PP,PE,HDPE/PP, HDPE PE |
| Automation | Automatic | |
| Key Selling Points | Multi Color | |
| PLC Brand | Siemens | |
| Machinery Test Report | Provided | |
| Output (kg/h) | 400 kg/h | |
| Power (kW) | 500 | |
| Dimension (LWH) | Customized | |
| Screw Heating Power (kW) | 50 kW | |
| Mold Platen Size (Width) (mm) | 1900 mm | |
| Air Pressure (MPa) | 0.65 MPa | |
| Die Head Heating Power (kW) | 100 kW | |
| Layers | 1-6 | |
| Capacity | 20-10000L | |
| Clamping Force (KN) | 1800 | |
| Voltage | 380v-415v | |
| Warranty | 1 Years | |
| Core Components | PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | |
| Video Outgoing-Inspection | Provided | |
| Place of Origin | Shandong, China | |
| Weight (t) | 50 | |
| Screw Diameter (mm) | 120 mm | |
| Extruder Motor Power (kW) | 90 kW | |
| Mold Platen Size (Height) (mm) | 2100 mm | |
| Air Consumption (m³/h) | 3 m³/min | |
| Automatic | Yes | |
| Material | HDPE PE | |
| PLC | SIEMENS | |
| Packaging and Delivery | Packaging Details | Simple packaging |
| Port of Dispatch | QINGDAO | |
| Selling Units | Single Item | |
| Packaging Examples | Example image (see the illustration) | |
| Supply Capacity | Supply Ability | 20 sets per Year |
![]()
![]()