| उत्पत्ति के प्लेस: | शिबू औद्योगिक पार्क चांगयी शहर शेडोंग प्रांत चीन |
|---|---|
| ब्रांड नाम: | XINHENGDA |
| मॉडल संख्या: | 3000L ब्लोइंग मोल्ड मशीन |
| न्यूनतम आदेश मात्रा: | 1 |
| मूल्य: | Contact me |
| प्रसव के समय: | नियमित ऑर्डर 90 दिनों में भेजे जाते हैं; अनुकूलित उत्पादों के लिए, कृपया समयसीमा के लिए मुझसे संपर्क |
| भुगतान शर्तें: | एल/सी, डी/ए, टी/टी, वेस्टर्न यूनियन, डी/पी |
| आपूर्ति की क्षमता: | 90+ |
| प्रोडक्ट का नाम: | बड़े पैमाने पर प्लास्टिक झटका | डिज़ाइन: | कस्टम आकार और आकार उपलब्ध हैं |
|---|---|---|---|
| सहनशीलता: | उच्च प्रभाव प्रतिरोध | उत्पाद विधि: | फूंक मार कर की जाने वाली मोल्डिंग |
| रंगविकल्प: | अनुकूलन | अनुप्रयोग: | औद्योगिक भंडारण, रासायनिक कंटेनर, पानी के टैंक |
| प्रमुखता देना: | plastic fully automatic blow moulding machine,plastic automatic extrusion blow moulding machine,10000l fully automatic blow moulding machine |
||
1-6 Layers Plastic Extrusion Blow Molding Machine (20-10000L Capacity) for Septic Tank
| Category | Attribute Item | Corresponding Information |
|---|---|---|
| Key Attributes | Plastic Processed | HDPE, PE,PP,PE,HDPE/PP, HDPE PE |
| Automation | Automatic | |
| Key Selling Points | Multi Color | |
| PLC Brand | Siemens | |
| Machinery Test Report | Provided | |
| Output (kg/h) | 400 kg/h | |
| Power (kW) | 500 | |
| Dimension (LWH) | Customized | |
| Screw Heating Power (kW) | 50 kW | |
| Mold Platen Size (Width) (mm) | 1900 mm | |
| Air Pressure (MPa) | 0.65 MPa | |
| Die Head Heating Power (kW) | 100 kW | |
| Layers | 1-6 | |
| Capacity | 20-10000L | |
| Clamping Force (KN) | 1800 | |
| Voltage | 380v-415v | |
| Warranty | 1 Years | |
| Core Components | PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | |
| Video Outgoing-Inspection | Provided | |
| Place of Origin | Shandong, China | |
| Weight (t) | 50 | |
| Screw Diameter (mm) | 120 mm | |
| Extruder Motor Power (kW) | 90 kW | |
| Mold Platen Size (Height) (mm) | 2100 mm | |
| Air Consumption (m³/h) | 3 m³/min | |
| Automatic | Yes | |
| Material | HDPE PE | |
| PLC | SIEMENS | |
| Packaging and Delivery | Packaging Details | Simple packaging |
| Port of Dispatch | QINGDAO | |
| Selling Units | Single Item | |
| Packaging Examples | Example image (see the illustration) | |
| Supply Capacity | Supply Ability | 20 sets per Year |
![]()
![]()