| Luogo di origine: | Parco industriale di Shibu, città di Changyi, provincia dello Shandong, Cina |
|---|---|
| Marca: | XINHENGDA |
| Numero di modello: | Macchina per lo stampaggio mediante soffiatura di plastica per estrusione a 4 strati |
| Quantità di ordine minimo: | 1 |
| Prezzo: | Contact me |
| Tempi di consegna: | Gli ordini regolari vengono spediti entro 90 giorni; per prodotti personalizzati, contattatemi per l |
| Termini di pagamento: | L/C,D/A,D/P,T/T,Western Union |
| Capacità di alimentazione: | 90 giorni+ |
| SPEDIZIONE: | Via mare o via aerea o via treno | Prodotto: | Bottiglia di pesticidi |
|---|---|---|---|
| applicazione: | bottiglia | materiale: | pp pe |
| Tipo: | sistema di bloccaggio/sbloccaggio | Condizione: | Nuovo |
| Automatico: | SÌ | Plastica lavorata: | PE, ANIMALE DOMESTICO, PP, HDPE, PVC ecc. |
| Nome del prodotto: | Macchina per lo stampaggio mediante soffiatura per estrusione di serbatoi in plastica PP PE | ||
| Evidenziare: | 4layer multi layer blow molding machine,multi layer blow molding machine 500l,automatic multi layer blow moulding machine |
||
4Layer Extrusion Plastic Blow Molding Machine 500L Factory Direct Sale
1.This blow molding machine is applicable for processing PE, HDPE, PP, PVC and other common raw materials; it can produce all types of shaped plastic containers and bottles, with the maximum product volume hitting 25L.
2.It comes with a double-station single die head structure, which brings stable running state and high production efficiency for mass production.
3.The main components of this machine are procured from well-known global brands, guaranteeing excellent overall performance.
4.With a fully automated working flow, it has the advantages of low power consumption and high operational efficiency, plus safe and trouble-free operation and easy-to-implement maintenance processes.
| Key Attributes | Specifications |
|---|---|
| Plastic Processed | HDPE, PE, HDPE/PP |
| Clamping Force (kN) | 1800 |
| Automation | Automatic |
| Voltage | 380v-415v |
| Key Selling Points | Multilayer |
| Warranty | 1 Years |
| PLC Brand | Siemens |
| Core Components | PLC, Gearbox, Motor, Gear, Pump |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Output (kg/h) | 500 kg/h |
| Place of Origin | Shandong, China |
| Power (kw) | 500 |
| Weight (t) | 70 |
| Brand Name | SEHENDA |
| Dimension (LWH) | 11M8M6.5M |
| Screw L/D Ratio | 30 |
| Screw Diameter (mm) | 100 mm |
| Screw Heating Power (kw) | 80 kW |
| Extruder Motor Power (kw) | 75 kW |
| Mold Platen Size (Width) (mm) | 1800 mm |
| Mold Platen Size (Height) (mm) | 1900 mm |
| Air Pressure (mpa) | 0.65 MPa |
| Air Consumption (m³/min) | 2 m³/min |
| Die Head Heating Power (kw) | 90 kW |
| Blow Moulding Type | Extrusion Blow Moulding |
| After-sales Service Provided | Online support |
| Material | HDPE |
| Certification | CE ISO |
| Packaging Details | Simple packaging |
| Port of Dispatch | QINGDAO |
| Selling Units | Single item |
| Supply Ability | 20 sets per Year |
![]()
![]()