| Plaats van herkomst: | Shibu Industriepark Changyi Stad Shandong Provincie China |
|---|---|
| Merknaam: | XINHENGDA |
| Modelnummer: | 4-laags extrusie kunststof blaasvormmachine |
| Min. bestelaantal: | 1 |
| Prijs: | Contact me |
| Levertijd: | Reguliere bestellingen worden binnen 90 dagen verzonden; voor op maat gemaakte producten kunt u cont |
| Betalingscondities: | L/C, D/A, D/P, T/T, Western Union |
| Levering vermogen: | 90 dagen+ |
| VERZENDING: | Over zee, door de lucht of per trein | Product: | Pesticidefles |
|---|---|---|---|
| sollicitatie: | fles | materiaal: | PP PE |
| Type: | knieklem sluitsysteem | Voorwaarde: | Nieuw |
| Automatisch: | Ja | Kunststof verwerkt: | PE, HUISDIER, PP, HDPE, PVC ENZ. |
| Productnaam: | PP PE Plastic Fles Tank Extrusie Slagvormmachine | ||
| Markeren: | 4layer multi layer blow molding machine,multi layer blow molding machine 500l,automatic multi layer blow moulding machine |
||
4Layer Extrusion Plastic Blow Molding Machine 500L Factory Direct Sale
1.This blow molding machine is applicable for processing PE, HDPE, PP, PVC and other common raw materials; it can produce all types of shaped plastic containers and bottles, with the maximum product volume hitting 25L.
2.It comes with a double-station single die head structure, which brings stable running state and high production efficiency for mass production.
3.The main components of this machine are procured from well-known global brands, guaranteeing excellent overall performance.
4.With a fully automated working flow, it has the advantages of low power consumption and high operational efficiency, plus safe and trouble-free operation and easy-to-implement maintenance processes.
| Key Attributes | Specifications |
|---|---|
| Plastic Processed | HDPE, PE, HDPE/PP |
| Clamping Force (kN) | 1800 |
| Automation | Automatic |
| Voltage | 380v-415v |
| Key Selling Points | Multilayer |
| Warranty | 1 Years |
| PLC Brand | Siemens |
| Core Components | PLC, Gearbox, Motor, Gear, Pump |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Output (kg/h) | 500 kg/h |
| Place of Origin | Shandong, China |
| Power (kw) | 500 |
| Weight (t) | 70 |
| Brand Name | SEHENDA |
| Dimension (LWH) | 11M8M6.5M |
| Screw L/D Ratio | 30 |
| Screw Diameter (mm) | 100 mm |
| Screw Heating Power (kw) | 80 kW |
| Extruder Motor Power (kw) | 75 kW |
| Mold Platen Size (Width) (mm) | 1800 mm |
| Mold Platen Size (Height) (mm) | 1900 mm |
| Air Pressure (mpa) | 0.65 MPa |
| Air Consumption (m³/min) | 2 m³/min |
| Die Head Heating Power (kw) | 90 kW |
| Blow Moulding Type | Extrusion Blow Moulding |
| After-sales Service Provided | Online support |
| Material | HDPE |
| Certification | CE ISO |
| Packaging Details | Simple packaging |
| Port of Dispatch | QINGDAO |
| Selling Units | Single item |
| Supply Ability | 20 sets per Year |
![]()
![]()