Product Details:
Payment & Shipping Terms:
|
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Marketing Type: | New Product 2022 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC |
Application: | Bottle | Plastic Processed: | PE |
Year: | 2022 | Voltage: | 380V Or 415v |
Dimension(L*W*H): | 3.8*2.6*3.2m | Clamping Force (kN): | 160 |
Screw L/D Ratio: | 24 | Screw Diameter (mm): | 90 Mm |
Output (kg/h): | 10 Kg/h | Automation: | Automatic |
No. Of Screw Heating Zone: | 5 | Screw Heating Power(kW): | 8 KW |
Extruder Motor Power(kW): | 45 KW | Mold Platen Size(Width)(mm): | 550 Mm |
Mold Platen Size(Height)(mm): | 550 Mm | Air Pressure(MPa): | 0.6 MPa |
Air Comsumption(m³/min): | 0.9 M³/min | Die Head Heating Power(kW): | 5 KW |
Accumulator Capacity(L): | 2 L | Power (kW): | 45 |
Weight (T): | 11 | Key Selling Points: | Long Service Life |
Warranty: | 1 Year | Applicable Industries: | Home Use |
Showroom Location: | Saudi Arabia | Blow Moulding Type: | Extrusion Blow Moulding |
Automatic: | Yes | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Max Product Volume: | 15L | Power(W): | 47Kw |
Weight: | 8ton | Port: | Shanghai |
High Light: | PLC Liquid Bottle Blow Mould Machine,3.8*2.6*3.2m Liquid Bottle Processing Machine,Plastic Liquid Bottle Blow Mould Machine |
Contact Person: Ms. Haidee