Product Details:
Payment & Shipping Terms:
|
Max. Product Volume: | 18 Liters(round Product) | Out Put Capacity: | 130-140pcs/h |
---|---|---|---|
Dry Cycle: | 500*2pcs/h | Screw Diameter: | 90mm |
Screw L/D Ratio: | 24 L/D | Screw Drive Power: | 37KW |
Highlight: | plastic container manufacturing machine,extrusion moulding machine |
Product Description
Max. Product volume | 18 liters(round product) |
Out put capacity | 130-140pcs/h |
Dry cycle | 500*2pcs/h |
Screw diameter | 90mm |
Screw L/D ratio | 24 L/D |
Screw drive power | 37KW |
Screw heating capacity | 8 KW |
No.of heating zone | 4 zones |
Output of HDPE | 130KG/H |
Oil pump drive power | 11 KW |
Clamping force | 110KN |
Max.size of mold | 530*550mm |
Mold stroke | 180-680mm |
Max.die diameter | 200mm |
Blowing pressure | 0.6 mpa |
Air Volume | 0.9 M/MIN |
Cooling water pressure | 0.3mpa |
Water consumption | 90 L/MIN |
Size of Machine | 4.2x3x3.1m |
Weight of machine | 11ton |
Contact Person: Ms. Haidee