| Menşe yeri: | Shibu Endüstri Parkı Changyi Şehri Shandong Eyaleti Çin |
|---|---|
| Marka adı: | XINHENGDA |
| Model numarası: | 3000L Şişirme Kalıp Makinası |
| Min sipariş miktarı: | 1 |
| Fiyat: | Contact me |
| Teslim süresi: | Düzenli siparişler 90 gün içinde gönderilir; Özelleştirilmiş ürünler için lütfen zaman çizelgesi içi |
| Ödeme koşulları: | L/C, D/A, T/T, Western Union, D/P |
| Yetenek temini: | 90+ |
| Durum: | Yeni | Otomatik: | Evet |
|---|---|---|---|
| Şişirme Tipi: | Ekstrüzyon Şişirme, Streç Şişirme, Enjeksiyon Şişirme | Başvuru: | Şişe su deposu bidon Bidon |
| Plastik İşlenmiş: | PE, PET, PP, HDPE, PVC | Satış Sonrası Hizmet Sağlanıyor: | Yurtdışında hizmet verecek mühendisler, Saha kurulumu, devreye alma ve eğitim, Video teknik desteği, |
| Renk: | Özelleştirilmiş, mavi, gri, özelleştirilebilir, beyaz (özelleştirilebilir) | İsim: | Plastik Şişe Şişirme Makinesi, Otomatik Şişirme Makinesi, çift istasyonlu tam otomatik ekstrüzyon şi |
| Makine tipi: | Yüksek Hızlı Plastik Şişe Yapma Makinesi, Ekstrüzyon şişirme makinesi | Ürün adı: | PP PE Plastik Şişe Tankı Ekstrüzyon Şişirme Makinesi |
| Vurgulamak: | plastic automa blow molding machine,plastic hdpe blow molding machine,10000l hdpe blow molding machine |
||
1-6 Layers Plastic Extrusion Blow Molding Machine 20-10000L for Septic Tank
Our 1-6 Layers Plastic Extrusion Blow Molding Machine (20-10000L capacity) is a dedicated equipment for septic tank manufacturing. Adopting advanced multi-layer extrusion technology, it can produce high-quality plastic septic tanks in a wide capacity range of 20 to 10000L, featuring stable forming, strong product structure and high production efficiency. It is an ideal production solution for plastic septic tank manufacturers with diverse production demands.
| Category | Attribute Item | Corresponding Information |
|---|---|---|
| Key Attributes | Plastic Processed | HDPE, PE,PP,PE,HDPE/PP, HDPE PE |
| Automation | Automatic | |
| Key Selling Points | Multi Color | |
| PLC Brand | Siemens | |
| Machinery Test Report | Provided | |
| Output (kg/h) | 400 kg/h | |
| Power (kW) | 500 | |
| Dimension (LWH) | Customized | |
| Screw-Associated Heating Power | 50 kW | |
| Mold Platen Size (Width) (mm) | 1900 mm | |
| Air Pressure (MPa) | 0.65 MPa | |
| Die Head Heating Power (kW) | 100 kW | |
| Layers | 1-6 | |
| Capacity | 20-10000L | |
| Clamping Force (KN) | 1800 | |
| Voltage | 380v-415v | |
| Warranty | 1 Years | |
| Core Components | Programmable Logic Controller (PLC) | |
| Video Outgoing-Inspection | Provided | |
| Place of Origin | Shandong, China | |
| Weight (t) | 50 | |
| Screw Diameter (mm) | 120 mm | |
| Extruder Motor Power (kW) | 90 kW | |
| Mold Platen Height (Millimeters) | 2100 mm | |
| Air Consumption (m³/h) | 3 m³/min | |
| Automatic | Yes | |
| Material | HDPE PE | |
| PLC | SIEMENS | |
| Packaging and Delivery | Packaging Details | Simple packaging |
| Port of Dispatch | QINGDAO | |
| Selling Units | Single Item | |
| Examples of Packaging | Example image (see the illustration) | |
| Supply Capacity | Supply Ability |
20 sets per Year
|
1.Raw Material Compatibility: Compatible with mainstream thermoplastic materials such as PE (Polyethylene), HDPE (High-Density Polyethylene), PP (Polypropylene), and PVC (Polyvinyl Chloride). Depending on diverse application scenarios, it is capable of processing food-grade, medical-grade, and industrial-grade raw materials to meet industry-specific requirements.
2.Product Capacity Range:Specialized in producing plastic products with a volume of 1L to 6L, covering small and medium-sized liquid packaging needs. Within this capacity scope, product volume can be flexibly adjusted, enabling batch production of items in different specifications.
3.Product Structure & Shape: Able to manufacture plastic products in a variety of structures and shapes, including cylindrical pails, square bottles, irregular containers, and handle-equipped bottles. It accommodates the varied packaging design demands across different industrial sectors.
4.Production Scale:Suitable for small, medium, and large-scale production facilities. It can be configured with fully automated or semi-automated production processes, adapting to enterprise production capacity needs—from small-batch custom orders to large-volume mass production.
5.End-User Scenarios:Widely applied in factories, workshops, and production bases of enterprises engaged in daily chemicals, food, chemicals, pharmaceuticals, and agriculture. It also caters to the packaging requirements of small and medium-sized processing factories and trading companies.
![]()