| उत्पत्ति के प्लेस: | शिबू औद्योगिक पार्क चांगयी शहर शेडोंग प्रांत चीन |
|---|---|
| ब्रांड नाम: | XINHENGDA |
| मॉडल संख्या: | 1000L 3 परत |
| न्यूनतम आदेश मात्रा: | 1 |
| मूल्य: | Contact me |
| प्रसव के समय: | नियमित ऑर्डर 90 दिनों में भेजे जाते हैं; अनुकूलित उत्पादों के लिए, कृपया समयसीमा के लिए मुझसे संपर्क |
| भुगतान शर्तें: | एल/सी, डी/ए, टी/टी, वेस्टर्न यूनियन, डी/पी |
| आपूर्ति की क्षमता: | 90+ |
| उत्पाद विधि: | फूंक मार कर की जाने वाली मोल्डिंग | प्रोडक्ट का नाम: | बड़े पैमाने पर प्लास्टिक झटका |
|---|---|---|---|
| रंगविकल्प: | अनुकूलन | सामग्री: | उच्च घनत्व पॉलीथीन (एचडीपीई) |
| Uvresistance: | हाँ, यूवी स्थिर | recyclability: | 100% पुनर्चक्रण योग्य |
| अनुकूलन: | विभिन्न आकृतियों और आकारों में उपलब्ध है | क्षमता: | 2000 लीटर तक |
| अनुप्रयोग: | भंडारण टैंक, रासायनिक कंटेनर, पानी के टैंक | सहनशीलता: | उच्च प्रभाव प्रतिरोध |
| प्रमुखता देना: | hdpe blow molder machine,1000l blow molder machine,1000l extrusion blow machine |
||
Originating from Shandong, China, our high-performance Plastic Water Tank Blow Molding Machine relies on extrusion blow molding processes for production. With HDPE as the primary material input, it boasts a fully automated workflow that delivers premium plastic water tanks featuring a durable multi-layer composite structure—ideal for large-scale industrial applications.
|
Processed Plastic
|
HDPE, PE
|
Clamping Force
|
1000 kN
|
|
Automation Level
|
Full Automatic
|
Voltage Requirement
|
380-415V
|
|
Core Selling Points
|
Multi-layer Production Capability
|
Warranty Period
|
1 Year
|
|
PLC Brand
|
Siemens
|
Core Components
|
PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump
|
|
Machinery Test Report
|
Available
|
Outgoing Inspection Video
|
Available
|
|
Output Capacity
|
350 kg/h
|
Place of Origin
|
Shandong, China
|
|
Power Rating
|
400 kW
|
Equipment Weight
|
40 t
|
|
Dimensions (L×W×H)
|
786.3
|
Screw L/D Ratio
|
30
|
|
Screw Diameter
|
100 mm
|
Screw Heating Power
|
60 kW
|
|
Extruder Motor Power
|
75 kW
|
Mold Platen Width
|
1500 mm
|
|
Mold Platen Height
|
1700 mm
|
Air Pressure
|
0.65 MPa
|
|
Air Consumption
|
2 m³/min
|
Die Head Heating Power
|
65 kW
|
|
Blow Molding Technology
|
Extrusion Blow Molding
|
Automatic Operation
|
Yes
|
|
After-sales Service
|
Overseas Engineer Support for Machinery Maintenance
|
Application Field
|
Water Tank Production
|
|
Raw Material
|
HDPE
|
Equipment Name
|
Plastic Water Tank Blow Molding Machine
|
|
Weight (Alternative)
|
44 TON
|
Clamping Force (Alternative)
|
1000 KN
|
|
Power (Alternative)
|
355 KW
|
-
|
-
|
![]()
![]()